IAA-regulated · F202537009
New sponsor licences in September 2026
We list 1,218 sponsors on this list, taken from the published Home Office register and our daily checks.
Sponsor licences are public. Each name links to the licence file. This is information from the register, not advice about any one sponsor.
Filter this list
Sponsors on this list
| Sponsor | Town | Sector | Route | Change | Observed |
|---|---|---|---|---|---|
| Griffiths Family Foods | not shown in this view | not shown in this view | not shown in this view | Added | 25 Sept 2026 |
| SNEH RAJJ LTD | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Trekhops Limited | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Bargain Soft Drink and Beers Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Nandha Construction Ltd. | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| KNF CONSULTANCY LTD | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| The Sun and Moon International Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| DALCON LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| V&J Billington Ltd trading as Bluebird Care Elmbridge & Runnymede | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Elemica International Limited | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Ivo AI UK, Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Your Patient Choice Limited T/A Paloma Health | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Next Reach Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| ENSAPIA London Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| AY Accountants LLP | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| USERTESTING TECHNOLOGIES LIMITED. | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Equals Collective Limited | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| ELYSEUM REAL ESTATE UK LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Expedition AI Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Curve Workplaces Limited | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| 4HM Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Smart Metering Systems Limited | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Holy Family Catholic Primary School | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Silhouette Research & Technology Limited | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| DIGI CONSULTANTS LTD | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Warwick Acoustics Limited | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Arch Rivals Brewing Company Ltd. | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Eyoto Group Limited | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| SQLI UK Limited | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| J&T EXPRESS UK LTD | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Rivet & Hide Limited | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Bodmin Specsavers Limited | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Kigen (UK) Limited | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Gary Clarke Company Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Polus Care ltd | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| MALMO Healthcare Specialists Limited | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| MODEM INTELLIGENCE LTD | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Seven Kings Practice | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Dundee Convenience & Underworld Vapes | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| South King Street Medical Centre | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Onedayone Fruit Uk Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| KL GARAGE PRIVATE LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| Vsourz Limited | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| GetVolter Ltd T/A Volter | not shown in this view | not shown in this view | not shown in this view | Added | 24 Sept 2026 |
| HERBERT PHARMACY LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Archi Capital Limited | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| GENIUS SUPPORT SERVICES LTD | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Bayleaf Facilities Management Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| ELEMENT MATERIALS TECHNOLOGY SHARED SERVICES LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Ashoka Services Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| New London Performing Arts Centre | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Workfox UK Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Carmondean Medical Group | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Albertine Lifestyle Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Beck & Pollitzer Engineering Limited | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Richmond Defence Systems Limited | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| 24-7 Prayer | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| ST MICHAEL'S ABBEY CHARITABLE TRUST | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| DELIGHTFULLY FRESH LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Zellis Holdings Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| B&M Design & Build Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Hutchinson Homes Limited | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| LOWLU LTD | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| LENNOX EXECUTIVE TRAVEL LTD | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Avantis Hardware Limited | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| DIGIRYTE LTD | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| HELENTOURS CONCIERGE MANAGEMENT LTD | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Universal Conceirge Services LTD | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Black Volta Ventures (UK) Limited | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| The Housing Finance Corporation Operations Limited | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Opus Magnum Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| WATER ENGINEERING INDUSTRIAL EQUIPMENT (UK) LTD (16652955) | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| GreaterThan Group UK Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| BC ENGINES & GEARBOXES LTD | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Three Shapes Management Limited | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Luminal UK | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| SRI VENKATESWARA BALAJI TEMPLE | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Podsmead Residential Care Limited | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| CPI CARD GROUP INTERNATIONAL LTD | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Coaching for Christ Ltd. | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| COCONE UK LTD | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Essandore Limited | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| ST MICHAEL'S ABBEY CHARITABLE TRUST | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Sammy Labs ltd | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| SRI VENKATESWARA BALAJI TEMPLE | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Davies McKerr Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Rhosus Management LTD | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| EDESIA COLLECTION LTD | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Ramgarhia Sikh Society Bedford | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| Gaeltec Utilities UK Limited | not shown in this view | not shown in this view | not shown in this view | Added | 23 Sept 2026 |
| JACHUBSERVICES LTD | not shown in this view | not shown in this view | not shown in this view | Added | 22 Sept 2026 |
| QC Law Solicitors | not shown in this view | not shown in this view | not shown in this view | Added | 22 Sept 2026 |
| THE REVEL PUCKS LTD | not shown in this view | not shown in this view | not shown in this view | Added | 22 Sept 2026 |
| OPUS ACCOUNTANCY LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 22 Sept 2026 |
| PRO GLAZING GROUP LTD | not shown in this view | not shown in this view | not shown in this view | Added | 22 Sept 2026 |
| JBS Global (UK) Limited | not shown in this view | not shown in this view | not shown in this view | Added | 22 Sept 2026 |
| Fenris Creations UK Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 22 Sept 2026 |
| GLOBAL REACH TRANSPORT LTD | not shown in this view | not shown in this view | not shown in this view | Added | 22 Sept 2026 |
| SKY&MOON LTD | not shown in this view | not shown in this view | not shown in this view | Added | 22 Sept 2026 |
| Puzzle Post UK | not shown in this view | not shown in this view | not shown in this view | Added | 22 Sept 2026 |
What a new sponsor licence means in law
The Home Office sponsor guidance sets out what this means; we explain it in your consultation.
Questions about this list
When does a licence appear on the register?
The Home Office sponsor guidance sets out what this means; we explain it in your consultation.
What must a new sponsor do?
The Home Office sponsor guidance sets out what this means; we explain it in your consultation.
How long does a new licence last?
The Home Office sponsor guidance sets out what this means; we explain it in your consultation.
Get an email when this list changes
We email you when a sponsor enters or leaves this list. Free. You confirm your address first and can stop at any time.