IAA-regulated · F202537009
New sponsor licences in October 2026
We list 1,340 sponsors on this list, taken from the published Home Office register and our daily checks.
Sponsor licences are public. Each name links to the licence file. This is information from the register, not advice about any one sponsor.
Filter this list
Sponsors on this list
| Sponsor | Town | Sector | Route | Change | Observed |
|---|---|---|---|---|---|
| Evove Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 22 Oct 2026 |
| LINO LONDON LTD | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| AL FALAH HM LTD | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Hertford Eatery Ltd T/As Peach | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Balu Brothers Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Cariad Care Group Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| ALWAYSSMILE MEDTECH LTD | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| The Karma CoKitchen ltd | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| MOBILE TYRE EXPERTS LTD | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| POFI Limited UK | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| The Digital Accessibility Centre limited | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| GHL Bakery Equipment Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Conquip Engineering Group Limited | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| YMCA Chiltern Group | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| MADISON BERKELEY LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Platform Childcare | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Airline Economics Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| A STEP BEYOND LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Bright Oak Care Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| GILROYD CONVENIENCE STORE LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| AFT Consulting Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Much. Consulting Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Tower Hamlets GP Care Group CIC | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Dr Punit Sitaram Shivhare | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Walter Rose & Son Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Sophrena Limited | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Monarch Studios Limited | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| VIACARGO LTD | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Supremacy Care Services Limited | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| ABLE HANDS HEALTHCARE LTD | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| HP INTERNATIONAL LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| WFH OP CO LTD T/A WATERFOOT HOTEL | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Erry Transport ltd | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| IMPRESSION HEALTH AND SUPPORT DERBY HOUSE LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| MAVEN ENGINEERING LTD | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| PEOPLE, SYSTEMS AND PROCESS (PSP) LTD | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Hensel Electric UK Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Cumra Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| IQF (Integrated Qualification Framework) Ltd. | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Local Care Direct Limited | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| ABBEY MEDICAL CENTRE | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Gogodoc Limited | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Mary Ward House Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Adam & Co Shrewsbury Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Priory CC147 Limited t/a Watford House Care Home | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| FATCOI LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| FLOBIS PROPERTIES LTD | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Its Oliver Twist Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Smile IT Solutions Limited | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| ARTEMIS SUPPORT SOLUTIONS LTD | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| International Fellowship of Evangelical Students | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Lets Do Business Group ( South East) Group Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 21 Oct 2026 |
| Franklin Electric UK Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| GRACE EVANGELISTIC MINISTRIES EUROPE | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| TOVA LEGAL LTD | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Number Seven Solutions Limited | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Tooling Alpha Limited | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Vision Zero Connect Limited | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Fraser Home Care Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Altius8 Limited | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Inflow Private Finance Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| ProFin Partners Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Biocair International UK Limited | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Meridian Health Ventures Management LLP | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| CeceCare Services LTD | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Walton Care Limited | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Taurex Limited | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Ketumati Buddhist Vihara Trust | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| JS CARLTON ROAD NEWS LTD | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| 3DCP ACADEMY LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| GRACE EVANGELISTIC MINISTRIES EUROPE | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Ask Recruitment Education Services Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| LUNARCITE LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Steps Ahead Care & Support Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| PETCARECOLLECTIVE LTD | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Arctal Limited | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| United Kingdom Sotheby's International Realty Limited | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| ELITE CARE AT HOME LTD | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Carpentry Property Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| The CAM Academy Trust | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| GRAYS MEDICA LTD | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Envision Accountancy Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Beyond Horizon Group Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| LIMAR TRADING LTD | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Charing Lodge Limited | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| ASHRAF JEWELLERS LTD | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| ABDUL HOME RENOVATE LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| The Digital Age Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Perenna Bank PLC | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| DroneDeploy Limited | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| KDB BUILDING DESIGNS LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Black Harbour Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| SITAL DISTRIBUTION LTD | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| SMART RESPONSE MEDIA LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Ketumati Buddhist Vihara Trust | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| PEGASUS CARE HOMES LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Anthony Day Associates Limited T/A ADA|06 | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Company 86 Limited | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| Culuru Consulting Limited | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
| ZAN TRADERS LTD | not shown in this view | not shown in this view | not shown in this view | Added | 20 Oct 2026 |
What a new sponsor licence means in law
The Home Office sponsor guidance sets out what this means; we explain it in your consultation.
Questions about this list
When does a licence appear on the register?
The Home Office sponsor guidance sets out what this means; we explain it in your consultation.
What must a new sponsor do?
The Home Office sponsor guidance sets out what this means; we explain it in your consultation.
How long does a new licence last?
The Home Office sponsor guidance sets out what this means; we explain it in your consultation.
Get an email when this list changes
We email you when a sponsor enters or leaves this list. Free. You confirm your address first and can stop at any time.