IAA-regulated · F202537009
New sponsor licences in October 2026
We list 1,340 sponsors on this list, taken from the published Home Office register and our daily checks.
Sponsor licences are public. Each name links to the licence file. This is information from the register, not advice about any one sponsor.
Filter this list
Sponsors on this list
| Sponsor | Town | Sector | Route | Change | Observed |
|---|---|---|---|---|---|
| RIDEX LTD | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| FLOWERS STONE UK LTD | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Beltran Milne & Associate Ltd t/a The Nunhead Gardener | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| PANORAMA YACHT LONDON LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| HGG London Limited | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Purple Rose Care Limited | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| ALPHERATZ CONSULTING LTD | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| TURNBULL AND ASSER LTD | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Derivco Holdings Limited | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| New-Food Innovation Limited | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Sumaya Solutions Limited | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| THE POLAR BEARS GROUP LTD | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| FIREANTPAY UK LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Buyapowa Limited | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| BRITSK9 LTD | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Emulate AI Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Tano AI Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| SPORT ERP LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| PIERRE FABRE LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| PIERRE FABRE LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| The Grove Medical Centre | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Adriams Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Active Neuro Limited | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| The Cedars Care Home | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| SILENT SOUNDS COMMUNICATIONS LTD | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| OAKWOOD HOUSE (NORWICH) LTD | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| IRO SUSHI FRANCHISOR LTD | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Tritact Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Loving Arms Care and Support Limited | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Kingly Care Partnership Limited | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| HEAR & SONS LTD | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| RIGHT 4 MIGRANTS UK LTD | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Bargain Grass Limited | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Cloudwater Brew Co Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| INNOVATION 13 LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| LPEC Fire Consulting Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| SUTTON CONSTRUCTION (UK) Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| DOCAN LTD | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Dogmates Ltd t/a Butternut Box | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| LBP UK LTD | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Polyhealth Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Old Machar Medical Practice LLP | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Printpond Limited | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Notos Medical Limited | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| A&JSB Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Coverys Services Limited | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Ringley Law LLP | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Surventis Surface Treatment Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Statom Group Limited | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Independence Homes Limited | not shown in this view | not shown in this view | not shown in this view | Added | 9 Oct 2026 |
| Coldbrock Healthcare Limited | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Good Dog Food Limited | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Safaa Enterprise Ltd t/a Family Shopper | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Premier Tyres Plus Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| CORE COGNITICS SOLUTIONS LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Conniston Care Limited | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| GREENWIZE LTD | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Dmatics IT Solutions UK Ltd 14833334 | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Texere Publishing Limited | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| M CONNECT LTD | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Nat Tech Holdings UK Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| QUOILE SERVICES LTD | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| SHOTTERY HOSPITALITY LTD | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Bilingual Primary School Trust Limited | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Accelar Limited | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Dwellings Property Consultancy Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Global Foods International LTD | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Trueinvivo Limited | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Little Linguists Nursery School Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Origin Tech Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Al Majid Welfare Trust | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| SOAS GROUP LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| HEATHROW GLOBAL LOGISTICS LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Fearns Ltd t/a Bromley Park Dental and Implant Centre | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Ufonia Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Eastmoor Health Centre | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Inclusive Community Care LTD | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Limpet Technology Limited | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| EURO STAIRS LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| CAPIENT UK LTD | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Dryft World Limited | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Street Food Junction Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Aydan Smith Accountancy Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Electric Sea Racing Limited | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Tayese Academy of Arts & Culture London CIC | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| KLARIS AI LTD | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Nexen Tyre U.K. Limited | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Viscount | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| BARDNEY LA BOULANGERE LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| NURTURED PRIME HEALTH LTD | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| QLIKTECH UK LTD | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Wigan & Leigh College | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Elevate Philanthropy | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Liv Healthy Care Limited | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| GEM&CO LTD | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Sweet Lounge Group Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Arcade Talent Agency | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| Filament SD LTD | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| TRICORDER CARE SERVICES LIMITED | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
| CPA Australia Ltd | not shown in this view | not shown in this view | not shown in this view | Added | 8 Oct 2026 |
What a new sponsor licence means in law
The Home Office sponsor guidance sets out what this means; we explain it in your consultation.
Questions about this list
When does a licence appear on the register?
The Home Office sponsor guidance sets out what this means; we explain it in your consultation.
What must a new sponsor do?
The Home Office sponsor guidance sets out what this means; we explain it in your consultation.
How long does a new licence last?
The Home Office sponsor guidance sets out what this means; we explain it in your consultation.
Get an email when this list changes
We email you when a sponsor enters or leaves this list. Free. You confirm your address first and can stop at any time.